(NPT = Nominal Pipe Thread)
BUSHINGS - (Have
two independent threads)
BUSHINGS
(BH) - 1/4" NPT to 1"
NPT
BUSHINGS
(BH) - 1 1/4" NPT to 2" NPT
BUSHINGS
for SCREW COVER HEADS (BHH)
THREADED FITTINGS - (Have three independent threads)
THREADED
FITTINGS (TF) - 1/2" NPT to 1"
NPT (Outside thread)
THREADED
FITTINGS (TF) - 1 1/4" NPT to 2" NPT (Outside thread)
WELD FITTINGS- (Machined ID for welding on to protection tubes)
WELD
FITTINGS (W)
Note: Bushings, Threaded Fittings, and Weld Fittings, are machined from steel as standard. If you would like 316 stainless steel add -SS316 to the end of the part number. If 304 stainless steel add -SS304 to the end of the part number. Other alloys are also available.
|
BUSHINGS (BH) 1/4" NPT to 1" NPT Bushings have two machined threads. Screws into existing female threads to reduce thread size Provides two (2) independent threads. Some sizes may be cemented on ceramic tubes. Note: Bushings are machined from steel as standard. If you would like 316 stainless steel add -SS316 to the end of the part number. If 304 stainless steel add -SS304 to the end of the part number. Other alloys are also available. |
||||
| Part Number (Steel) |
Dimensions | |||
| Pipe Diameter | Thread Size | |||
| Inches | mm | Outside | Inside | |
| BH0402 | 0.41 | 10.4 | 1/4" NPT | 1/8" NPT |
| BH0602 | 0.41 | 10.4 | 3/8" NPT | 1/8" NPT |
| BH0604 | 0.54 | 13.7 | 3/8" NPT | 1/4" NPT |
| BH0802 | 0.41 | 10.4 | 1/2" NPT | 1/8" NPT |
| BH0804 | 0.54 | 13.7 | 1/2" NPT | 1/4" NPT |
| BH0806 | 0.68 | 17.2 | 1/2" NPT | 3/8" NPT |
| BH1202 | 0.41 | 10.4 | 3/4" NPT | 1/8" NPT |
| BH1204 | 0.54 | 13.7 | 3/4" NPT | 1/4" NPT |
| BH1206 | 0.68 | 17.2 | 3/4" NPT | 3/8" NPT |
| BH1208 | 0.84 | 21.3 | 3/4" NPT | 1/2" NPT |
| BH1602 | 0.41 | 10.4 | 1" NPT | 1/8" NPT |
| BH1604 | 0.54 | 13.7 | 1" NPT | 1/4" NPT |
| BH1606 | 0.68 | 17.2 | 1" NPT | 3/8" NPT |
| BH1608 | 0.84 | 21.3 | 1" NPT | 1/2" NPT |
| BH1612 | 1.05 | 26.7 | 1" NPT | 3/4" NPT |
| BUSHINGS
(BH) 1 1/4" NPT to 2" NPT Bushings have two machined threads. Screws into existing female threads to reduce thread size Provides two (2) independent threads. Some sizes may be cemented on ceramic tubes. Note: Bushing are machined from steel as standard. If you would like 316 stainless steel add -SS316 to the end of the part number. If 304 stainless steel add -SS304 to the end of the part number. Other alloys are also available. |
||||
| Part Number (Steel) |
Dimensions | |||
| Pipe Diameter | Thread Size | |||
| Inches | mm | Outside | Inside | |
| BH2004 | 0.54 | 13.7 | 1 1/4" NPT | 1/4" NPT |
| BH2006 | 0.68 | 17.2 | 1 1/4" NPT | 3/8" NPT |
| BH2008 | 0.84 | 21.3 | 1 1/4" NPT | 1/2" NPT |
| BH2012 | 1.05 | 26.7 | 1 1/4" NPT | 3/4" NPT |
| BH2016 | 1.32 | 33.5 | 1 1/4" NPT | 1" NPT |
| BH2404 | 0.54 | 13.7 | 1 1/2" NPT | 1/4" NPT |
| BH2406 | 0.68 | 17.2 | 1 1/2" NPT | 3/8" NPT |
| BH2408 | 0.84 | 21.3 | 1 1/2" NPT | 1/2" NPT |
| BH2412 | 1.05 | 26.7 | 1 1/2" NPT | 3/4" NPT |
| BH2416 | 1.32 | 33.5 | 1 1/2" NPT | 1" NPT |
| BH2420 | 1.66 | 42.2 | 1 1/2" NPT | 1 1/4" NPT |
| BH3208 | 0.84 | 21.3 | 2" NPT | 1/2" NPT |
| BH3212 | 1.05 | 26.7 | 2" NPT | 3/4" NPT |
| BH3216 | 1.32 | 33.5 | 2" NPT | 1" NPT |
| BH3220 | 1.66 | 42.2 | 2" NPT | 1 1/4" NPT |
| BH3224 | 1.90 | 48.3 | 2" NPT | 1 1/2" NPT |
BUSHINGS
FOR SCREW COVER HEADS (H08, H12, and H16)![]() |
||||
| Part Number (Iron) |
Dimensions | |||
| Pipe Diameter | Thread Size | |||
| Inches | mm | Outside | Inside | |
| BHH08 | 0.84 | 21.3 | 1 1/2" NPT | 1/2" NPT |
| BHH12 | 1.05 | 26.7 | 1 1/2" NPT | 3/4" NPT |
| BHH16 | 1.32 | 33.5 | 1 1/2" NPT | 1" NPT |
| THREADED
FITTINGS (TF) - 1/2" NPT to 1" NPT (Outside
thread) Threaded Fittings have three machined threads. Note:Threaded Fittings are machined from steel as standard. If you would like 316 stainless steel add -SS316 to the end of the part number. If 304 stainless steel add -SS304 to the end of the part number. Other alloys are also available. |
|||||
| Part Number |
Dimensions | ||||
| Pipe Diameter | Thread Size | ||||
| Inches | mm | Outside | Inside | Inside | |
| TF0402 | 0.41 | 10.4 | 1/4" NPT | 1/8" NPT | 1/8" NPT |
| TF0602 | 0.41 | 10.4 | 3/8" NPT | 1/8" NPT | 1/8" NPT |
| TF0604 | 0.54 | 13.7 | 3/8" NPT | 1/4" NPT | 1/4" NPT |
| TF0802 | 0.41 | 10.4 | 1/2" NPT | 1/8" NPT | 1/8" NPT |
| TF0804 | 0.54 | 13.7 | 1/2" NPT | 1/4" NPT | 1/4" NPT |
| TF0806 | 0.68 | 17.2 | 1/2" NPT | 3/8" NPT | 3/8" NPT |
| TF1202 | 0.41 | 10.4 | 3/4" NPT | 1/8" NPT | 1/8" NPT |
| TF1204 | 0.54 | 13.7 | 3/4" NPT | 1/4" NPT | 1/4" NPT |
| TF1206 | 0.68 | 17.2 | 3/4" NPT | 3/8" NPT | 3/8" NPT |
| TF1208 | 0.84 | 21.3 | 3/4" NPT | 1/2" NPT | 1/2" NPT |
| TF1602 | 0.41 | 10.4 | 1" NPT | 1/8" NPT | 1/8" NPT |
| TF1604 | 0.54 | 13.7 | 1" NPT | 1/4" NPT | 1/4" NPT |
| TF1606 | 0.68 | 17.2 | 1" NPT | 3/8" NPT | 3/8" NPT |
| TF1608 | 0.84 | 21.3 | 1" NPT | 1/2" NPT | 1/2" NPT |
| TF1612 | 1.05 | 26.7 | 1" NPT | 3/4" NPT | 3/4" NPT |
THREADED
FITTINGS (TF) - 1 1/4" NPT to 2" NPT (Outside
thread)![]() Threaded Fittings have three machined threads Note: Threaded Fittings are machined from steel as standard. If you would like 316 stainless steel add -SS316 to the end of the part number. If 304 stainless steel add -SS304 to the end of the part number. Other alloys are also available. |
|||||
| Part Number (Steel) |
Dimensions | ||||
| Pipe Diameter | Thread Size | ||||
| Inches | mm | Outside | Inside | Inside | |
| TF2004 | 0.54 | 13.7 | 1 1/4" NPT | 1/4" NPT | 1/4" NPT |
| TF2006 | 0.68 | 17.2 | 1 1/4" NPT | 3/8" NPT | 3/8" NPT |
| TF2008 | 0.84 | 21.3 | 1 1/4" NPT | 1/2" NPT | 1/2" NPT |
| TF2012 | 1.05 | 26.7 | 1 1/4" NPT | 3/4" NPT | 3/4" NPT |
| TF2016 | 1.32 | 33.5 | 1 1/4" NPT | 1" NPT | 1" NPT |
| TF2404 | 0.54 | 13.7 | 1 1/2" NPT | 1/4" NPT | 1/4" NPT |
| TF2406 | 0.68 | 17.2 | 1 1/2" NPT | 3/8" NPT | 3/8" NPT |
| TF2408 | 0.84 | 21.3 | 1 1/2" NPT | 1/2" NPT | 1/2" NPT |
| TF2412 | 1.05 | 26.7 | 1 1/2" NPT | 3/4" NPT | 3/4" NPT |
| TF2416 | 1.32 | 33.5 | 1 1/2" NPT | 1" NPT | 1" NPT |
| TF2420 | 1.66 | 42.2 | 1 1/2" NPT | 1 1/4" NPT | 1 1/4" NPT |
| TF3208 | 0.84 | 21.3 | 2" NPT | 1/2" NPT | 1/2" NPT |
| TF3212 | 1.05 | 26.7 | 2" NPT | 3/4" NPT | 3/4" NPT |
| TF3216 | 1.32 | 33.5 | 2" NPT | 1" NPT | 1" NPT |
| TF3220 | 1.66 | 42.2 | 2" NPT | 1 1/4" NPT | 1 1/4" NPT |
| TF3224 | 1.90 | 48.3 | 2" NPT | 1 1/2" NPT | 1 1/2" NPT |
WELD
FITTINGS (W)
Welded Fittings are machined to weld on to the OD of protection tubes. Note:Weld Fittings, are machined from steel as standard. If you would like 316 stainless steel add -SS316 to the end of the part number. If 304 stainless steel add -SS304 to the end of the part number. Other alloys are also available. |
||||
| Part Number (Steel) |
Dimensions | |||
| Pipe Diameter | Thread Size | |||
| Inches | mm | Outside | Fits Pipe Size | |
| W1204 | 0.54 | 13.7 | 3/4" NPT | 1/4" NPT |
| W1206 | 0.68 | 17.2 | 3/4" NPT | 3/8" NPT |
| W1208 | 0.84 | 21.3 | 3/4" NPT | 1/2" NPT |
| W1604 | 0.54 | 13.7 | 1" NPT | 1/4" NPT |
| W1606 | 0.68 | 17.2 | 1" NPT | 3/8" NPT |
| W1608 | 0.84 | 21.3 | 1" NPT | 1/2" NPT |
| W1612 | 1.05 | 26.7 | 1" NPT | 3/4" NPT |
| W2006 | 0.68 | 17.2 | 1 1/4" NPT | 3/8" NPT |
| W2008 | 0.84 | 21.3 | 1 1/4" NPT | 1/2" NPT |
| W2012 | 1.05 | 26.7 | 1 1/4" NPT | 3/4" NPT |
| W2016 | 1.32 | 33.5 | 1 1/4" NPT | 1" NPT |
| W2012 | 1.05 | 26.7 | 1 1/4" NPT | 3/4" NPT |
| W2016 | 1.32 | 33.5 | 1 1/4" NPT | 1" NPT |
| W2406 | 0.68 | 17.2 | 1 1/2" NPT | 3/8" NPT |
| W2408 | 0.84 | 21.3 | 1 1/2" NPT | 1/2" NPT |
| W2412 | 1.05 | 26.7 | 1 1/2" NPT | 3/4" NPT |
| W2416 | 1.32 | 33.5 | 1 1/2" NPT | 1" NPT |
| W2420 | 1.66 | 42.2 | 1 1/2" NPT | 1 1/4" NPT |
| W3208 | 0.84 | 21.3 | 2" NPT | 1/2" NPT |
| W3212 | 1.05 | 26.7 | 2" NPT | 3/4" NPT |
| W3216 | 1.32 | 33.5 | 2" NPT | 1" NPT |
| W3220 | 1.66 | 42.2 | 2" NPT | 1 1/4" NPT |
| W3224 | 1.90 | 48.3 | 2" NPT | 1 1/2" NPT |
| © Copyright 2005 Arklay S. Richards Co., Inc. |