| Types E, J, K, N and T | |
| ALUMINA | |
| See assemblies below on this page | |
| MULLITE | |
| Click for Assemblies Page | |
| SILICON CARBIDE | |
| Screw Cover Heads | H08, H12, H16 |
| Standard Heads (Aluminum) | SH08, SH12 |
| Aluminum Weatherproof Head | AWH02, AWH08, AWHS12, AWHS16 |
| Cast Iron Heads | CIH08, CIH12, CIH16 |
| Weatherproof Head, Large (Aluminum) | WH12 |
| Type B, R, S | |
| Click here for Platinum Assemblies Page | |
| If the thermocouple assembly you currently need is not "on the shelf" our manufacturing facilities still be able to make and ship it in a few days. | |
| Catalog Number Key |
| The first number(s) in the part number below refers to the element wire gauge. |
| The first letter refers to the Thermocouple Type (E, J, K, N, or T). |
| The"4" designates straight assembly. |
| The next grouping is the Protection Tube alloy and pipe size. |
| Add "WH" for a Weatherproof Head: Aluminum = AWH Cast Iron = CIH Many others are available. |
| For the " * " insert length, multiples of 6 inches (152.4 mm) are standard, others are also available. |
SCREW COVER HEADS - H08, H12 &H16 ALUMINA
| 3/8" (9.5 mm) O.D. Nipple thread: 3/8" NPT Nipple Length: 3/8 inch ( 9.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 14 | 14E4-AP06N-* | 14J4-AP06N-* | 14K4-AP06N-* | 14N4-AP06N-* | 14T4-AP06N-* |
| 20 | 20E4-AP06N-* | 20J4-AP06N-* | 20K4-AP06N-* | 20N4-AP06N-* | 20T4-AP06N-* |
| 11/16" (17.5 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11N-* | 8J4-AP11N-* | 8K4-AP11N-* | 8N4-AP11N-* | 8T4-AP11N-* |
| 14 | 14E4-AP11N-* | 14J4-AP11N-* | 14K4-AP11N-* | 14N4-AP11N-* | 14T4-AP11N-* |
| 3/4" (19.1 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12N-* |
8J4-AP12N-* | 8K4-AP12N-* | 8N4-AP12N-* | 8T4-AP12N-* |
| 14 | 14E4-AP12N-* | 14J4-AP12N-* | 14K4-AP12N-* | 14N4-AP12N-* | 14T4-AP12N-* |
| 1" (25.4 mm) O.D. Nipple thread: 1" NPT Nipple Length: 3 inch ( 76.2 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP16N-* | 8J4-AP16N-* | 8K4-AP16N-* | 8N4-AP16N-* | 8T4-AP16N-* |
| 14 | 14E4-AP16N-* | 14J4-AP16N-* | 14K4-AP16N-* | 14N4-AP16N-* | 14T4-AP16N-* |
Back to Top " * " insert length
| 11/16" (17.5 mm) O.D. Sleeve thread: 3/4" NPT Sleeve Length: 2 1/2 inch ( 63.5 mm ) Sleeve Material: Alloy 600 (# 9), others also available |
|||||
| Wire Ga. |
Pipe Size NPT |
Thermocouple Type | |||
| E | J | K | N | ||
| 8 | 3/4" | 8E4-AP11N9A6-* | 8J4-AP11N9A6-* | 8K4-AP11N9A6-* | 8N4-AP11N9A6-* |
| 8 | 1/2" | 8E4-AP11N922A6-* | 8J4-AP11N922A6-* | 8K4-AP11N922A6-* | 8N4-AP11N922A6-* |
| 11/16" (17.5 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11F-* | 8J4-AP11F-* | 8K4-AP11F-* | 8N4-AP11F-* | 8T4-AP11F-* |
| 14 | 14E4-AP11F-* | 14J4-AP11F-* | 14K4-AP11F-* | 14N4-AP11F-* | 14T4-AP11F-* |
| 3/4" (19.1 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12F-* | 8J4-AP12F-* | 8K4-AP12F-* | 8N4-AP12F-* | 8T4-AP12F-* |
| 14 | 14E4-AP12F-* | 14J4-AP12F-* | 14K4-AP12F-* | 14N4-AP12F-* | 14T4-AP12F-* |
| 1" (25.4 mm) O.D. Fitting thread: 1" x 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP16F-* | 8J4-AP16F-* | 8K4-AP16F-* | 8N4-AP16F-* | 8T4-AP16F-* |
| 14 | 14E4-AP16F-* | 14J4-AP16F-* | 14K4-AP16F-* | 14N4-AP16F-* | 14T4-AP16F-* |
Back to Top " * " insert length
| 1 1/4" (31.8 mm) O.D. Fitting thread: 1 1/4" x 1" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP20F-* | 8J4-AP20F-* | 8K4-AP20F-* | 8N4-AP20F-* | 8T4-AP20F-* |
| 14 | 14E4-AP20F-* | 14J4-AP20F-* | 14-AP20F-* | 14N4-AP20F-* | 14T4-AP20F-* |
| 1 3/4" (44.5 mm) O.D. (better than Mullite on thermal shock). Bushing to firmly mount assembly. Bushing thread: 2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCB-* | 8J4-SCB-* | 8K4-SCB-* | 8N4-SCB-* | 8T4-SCB-* |
| 14 | 14E4-SCB-* | 14J4-SCB-* | 14K4-SCB-* | 14N4-SCB-* | 14T4-SCB-* |
| 2" (50.8 mm) O.D. |
||||||
| Wire Ga. |
Pipe size NPT |
Thermocouple Type | ||||
| E | J | K | N | T | ||
| 8 | 1/2" | 8E4-SCI12-* | 8J4-SCI12-* | 8K4-SCI12-* | 8N4-SCI12-* | 8T4-SCI12-* |
| 8 | 3/4" | 8E4-SCI34-* | 8J4-SCI34-* | 8K4-SCI34-* | 8N4-SCI34-* | 8T4-SCI34-* |
| 14 | 1/2" | 14E4-SCI12-* | 14J4-SCI12-* | 14K4-SCI12-* | 14N4-SCI12-* | 14T4-SCI12-* |
| 14 | 3/4" | 14E4-SCI34-* | 14J4-SCI34-* | 14K4-SCI34-* | 14N4-SCI34-* | 14T4-SCI34-* |
Back to Top " * " insert length
| 1 3/4" (44.5 mm) O.D. (better than Mullite on thermal shock). Housing to mount tube to the rest of the assembly. Housing thread: 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCP-* | 8J4-SCP-* | 8K4-SCP-* | 8N4-SCP-* | 8T4-SCP-* |
| 14 | 14E4-SCP-* | 14J4-SCP-* | 14K4-SCP-* | 14N4-SCP-* | 14T4-SCP-* |
Aluminum Weatherproof Heads - AWH08, AWH12 & AWH16 ALUMINA
| 3/8" (9.5 mm) O.D. Nipple thread: 3/8" NPT Nipple Length: 3/8 inch ( 9.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 14 | 14E4-AP06N-AWH* | 14J4-AP06N-AWH-* | 14K4-AP06N-AWH-* | 14N4-AP06N-AWH-* | 14T4-AP06N-AWH-* |
| 20 | 20E4-AP06N-AWH-* | 20J4-AP06N-AWH-* | 20K4-AP06N-AWH-* | 20N4-AP06N-AWH-* | 20T4-AP06N-AWH-* |
| 11/16" (17.5 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11N-AWH-* | 8J4-AP11N-AWH-* | 8K4-AP11N-AWH-* | 8N4-AP11N-AWH-* | 8T4-AP11N-AWH-* |
| 14 | 14E4-AP11N-AWH-* | 14J4-AP11N-AWH-* | 14K4-AP11N-AWH-* | 14N4-AP11N-AWH-* | 14T4-AP11N-AWH-* |
| 3/4" (19.1 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12N-AWH-* | 8J4-AP12N-AWH-* | 8K4-AP12N-AWH-* | 8N4-AP12N-AWH-* | 8T4-AP12N-AWH-* |
| 14 | 14E4-AP12N-AWH-* | 14J4-AP12N-AWH-* | 14K4-AP12N-AWH-* | 14N4-AP12N-AWH-* | 14T4-AP12N-AWH-* |
Back to Top " * " insert length
| 1" (25.4 mm) O.D., Nipple thread: 1" NPT Nipple Length: 3 inch ( 76.2 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP16N-AWH-* | 8J4-AP16N-AWH-* | 8K4-AP1N-AWH-* | 8N4-AP16N-AWH-* | 8T4-AP16N-AWH-* |
| 14 | 14E4-AP16N-AWH-* | 14J4-AP16N-AWH-* | 14K4-AP16N-AWH-* | 14N4-AP16N-AWH-* | 14T4-AP16N-AWH-* |
| 11/16" (17.5 mm) O.D. Sleeve thread: 3/4" NPT Sleeve Length: 2 1/2 inch ( 63.5 mm ) Sleeve Material: Alloy 600 (# 9), others also available |
|||||
| Wire Ga. |
Pipe Size NPT |
Thermocouple Type | |||
| E | J | K | N | ||
| 8 | 3/4" | 8E4-AP11N9A6-AWH-* | 8J4-AP11N9A6-AWH-* | 8K4-AP11N9A6-AWH-* | 8N4-AP11N9A6-AWH-* |
| 8 | 1/2" | 8E4-AP11N922A6-AWH-* | 8J4-AP11N922A6-AWH-* | 8K4-AP11N922A6-AWH-* | 8N4-AP11N922A6-AWH-* |
| 11/16" (17.5 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11F-AWH-* | 8J4-AP11F-AWH-* | 8K4-AP11F-AWH-* | 8N4-AP11F-AWH-* | 8T4-AP11F-AWH-* |
| 14 | 14E4-AP11F-AWH-* | 14J4-AP11F-AWH-* | 14K4-AP11F-AWH-* | 14N4-AP11F-AWH-* | 14T4-AP11F-AWH-* |
| 3/4" (19.1 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12F-AWH-* | 8J4-AP12F-AWH-* | 8K4-AP12F-AWH-* | 8N4-AP12F-AWH-* | 8T4-AP12F-AWH-* |
| 14 | 14E4-AP12F-AWH-* | 14J4-AP12F-AWH-* | 14K4-AP12F-AWH-* | 14N4-AP12F-AWH-* | 14T4-AP12F-AWH-* |
Back to Top " * " insert length
| 1" (25.4 mm) O.D. Fitting thread: 1" x 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP16F-AWH-* | 8J4-AP16F-AWH-* | 8K4-AP16F-AWH-* | 8N4-AP16F-AWH-* | 8T4-AP16F-AWH-* |
| 14 | 14E4-AP16F-AWH-* | 14J4-AP16F-AWH-* | 14K4-AP16F-AWH-* | 14N4-AP16F-AWH-* | 14T4-AP16F-AWH-* |
| 1 1/4" (31.8 mm) O.D. Fitting thread: 1 1/4" x 1" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP20F-AWH-* | 8J4-AP20F-AWH-* | 8K4-AP20F-AWH-* | 8N4-AP20F-AWH-* | 8T4-AP20F-AWH-* |
| 14 | 14E4-AP20F-AWH-* | 14J4-AP20F-AWH-* | 14K4-AP20F-AWH-* | 14N4-AP20F-AWH-* | 14T4-P20F-AWH-* |
| 1 3/4" (44.5 mm) O.D. (AWH08) (better than Mullite on thermal shock). Bushing to firmly mount assembly. Bushing thread: 2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCB-AWH-* | 8J4-SCB-AWH-* | 8K4-SCB-AWH-* | 8N4-SCB-AWH-* | 8T4-SCB-AWH-* |
| 14 | 14E4-SCB-AWH-* | 14J4-SCB-AWH-* | 14K4-SCB-AWH-* | 14N4-SCB-AWH-* | 14T4-SCB-AWH-* |
Back to Top " * " insert length
| 2" (50.8 mm) O.D. (better than Mullite on thermal shock). 3/4" NPT or 1/2" NPT pipe to mount assembly. |
||||||
| Wire Ga. |
Pipe size NPT |
Thermocouple Type | ||||
| E | J | K | N | T | ||
| 8 | 1/2" | 8E4-SCI12-AWH-* | 8J4-SCI12-AWH-* | 8K4-SCI12-AWH-* | 8N4-SCI12-AWH- | 8T4-SCI12-AWH-* |
| 8 | 3/4" | 8E4-SCI34-AWH-* | 8J4-SCI34-AWH-* | 8K4-SCI34-AWH-* | 8N4-SCI34-AWH-* | 8T4-SCI34-AWH-* |
| 14 | 1/2" | 14E4-SCI12-AWH-* | 14J4-SCI12-AWH-* | 14K4-SCI12-AWH-* | 14N4-SCI12-AWH- | 14T4-SCI12-AWH-* |
| 14 | 3/4" | 14E4-SCI34-AWH-* | 14J4-SCI34-AWH-* | 14K4-SCI34-AWH-* | 14N4-SCI34-AWH-* | 14T4-SCI34-AWH-* |
| 1 3/4" (44.5 mm) O.D. (better than Mullite on thermal shock). Housing to mount tube to the rest of the assembly. Housing thread: 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCP-AWH-* | 8J4-SCP-AWH-* | 8K4-SCP-AWH-* | 8N4-SCP-AWH-* | 8T4-SCP-AWH-* |
| 14 | 14E4-SCP-AWH-* | 14J4-SCP-AWH-* | 14K4-SCP-AWH-* | 14N4-SCP-AWH-* | 14T4-SCP-AWH-* |
STANDARD HEADS - SH08, SH12 ALUMINA
| 3/8" (9.5 mm) O.D. Nipple thread: 3/8" NPT Nipple Length: 1 1/2 inch ( 38.1 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 14 | 14E4-AP06N-SH-* | 14J4-AP06N-SH-* | 14K4-AP06N-SH-* | 14N4-AP06N-SH-* | 14T4-AP06N-SH-* |
| 20 | 20E4-AP06N-SH-* | 20J4-AP06N-SH-* | 20K4-AP06N-SH-* | 20N4-AP06N-SH-* | 20T4-AP06N-SH-* |
| 11/16" (17.5 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11F-SH-* | 8J4-AP11F-SH-* | 8K4-AP11F-SH-* | 8N4-AP11F-SH-* | 8T4-AP11F-SH-* |
| 14 | 14E4-AP11F-SH-* | 14J4-AP11F-SH-* | 14K4-AP11F-SH-* | 14N4-AP11F-SH-* | 14T4-AP11F-SH-* |
Back to Top " * " insert length
| 11/16" (17.5 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11N-SH-* | 8J4-AP11N-SH-* | 8K4-AP11N-SH-* | 8N4-AP11N-SH-* | 8T4-AP11N-SH-* |
| 14 | 14E4-AP11N-SH-* | 14J4-AP11N-SH-* | 14K4-AP11N-SH-* | 14N4-AP11N-SH-* | 14T4-AP11N-SH-* |
| 11/16" (17.5 mm) O.D. Sleeve thread: 3/4" NPT Sleeve Length: 2 1/2 inch ( 63.5 mm ) Sleeve Material: Alloy 600 (# 9), others also available |
|||||
| Wire Ga. |
Pipe Size NPT |
Thermocouple Type | |||
| E | J | K | N | ||
| 8 | 3/4" | 8E4-AP11N9A6-SH-* | 8J4-AP11N9A6-SH-* | 8K4-AP11N9A6-SH-* | 8N4-AP11N9A6-SH-* |
| 8 | 1/2" | 8E4-AP11N922A6-SH-* | 8J4-AP11N922A6-SH-* | 8K4-AP11N922A6-SH-* | 8N4-AP11N922A6-SH-* |
| 3/4" (19.1 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12N-SH-* | 8J4-AP12N-SH-* | 8K4-AP12N-SH-* | 8N4-AP12N-SH-* | 8T4-AP12N-SH-* |
| 14 | 14E4-AP12N-SH-* | 14J4-AP12N-SH-* | 14K4-AP12N-SH-* | 14N4-AP12N-SH-* | 14T4-AP12N-SH-* |
| 11/16" (17.5 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11F-SH-* | 8J4-AP11F-SH-* | 8K4-AP11F-SH-* | 8N4-AP11F-SH-* | 8T4-AP11F-SH-* |
| 14 | 14E4-AP11F-SH-* | 14J4-AP11F-SH-* | 14K4-AP11F-SH-* | 14N4-AP11F-SH-* | 14T4-AP11F-SH-* |
Back to Top
" * " insert length
| 3/4" (19.1 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12F-SH-* | 8J4-AP12F-SH-* | 8K4-AP12F-SH-* | 8N4-AP12F-SH-* | 8T4-AP12F-SH-* |
| 14 | 14-AP12F-SH-* | 14J4-AP12F-SH-* | 14K4-AP12F-SH-* | 14N4-AP12F-SH-* | 14T4-AP12F-SH-* |
| 1" (25.4 mm) O.D. Fitting thread: 1" x 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP16F-SH-* | 8J4-AP16F-SH-* | 8K4-AP16F-SH-* | 8N4-AP16F-SH-* | 8T4-AP16F-SH-* |
| 14 | 14E4-AP16F-SH-* | 14J4-AP16F-SH-* | 14K4-AP16F-SH-* | 14N4-AP16F-SH-* | 14T4-AP16F-SH-* |
| 3/8" (9.5 mm) O.D. Hex Fitting thread: 3/8" NPT Hex Fitting Length: 2 inches ( 50.8 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 20 18 |
20E4-AP06HXPJ-E3-* |
20J4-AP06HXPJ-J3-* |
20K4-AP06HXPJ-K3-* 18K4-AP06HXPJ-K3-* |
18N4-AP06HXPJ-N3-* |
20T4-AP06HXPJ-T3-* |
| 1 3/4" (44.5 mm) O.D. (better than Mullite on thermal shock). Bushing to firmly mount assembly. Bushing thread: 2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCB-SH-* | 8J4-SCB-SH-* | 8K4-SCB-SH-* | 8N4-SCB-SH-* | 8T4-SCB-SH-* |
| 14 | 14E4-SCB-SH-* | 14J4-SCB-SH-* | 14K4-SCB-SH-* | 14N4-SCB-SH-* | 14T4-SCB-SH-* |
| 2" (50.8 mm) O.D. (better than Mullite on thermal shock). 3/4" NPT or 1/2" NPT pipe to mount assembly. |
||||||
| Wire Ga. |
Pipe size NPT |
Thermocouple Type | ||||
| E | J | K | N | T | ||
| 8 | 1/2" | 8E4-SCI12-SH-* | 8J4-SCI12-SH-* | 8K4-SCI12-SH-* | 8N4-SCI12-SH-* | 8T4-SCI12-SH-* |
| 8 | 3/4" | 8E4-SCI34-SH-* | 8J4-SCI34-SH-* | 8K4-SCI34-SH-* | 8N4-SCI34-SH-* | 8T4-SCI34-SH-* |
| 14 | 1/2" | 14E4-SCI12-SH-* | 14J4-SCI12-SH-* | 14K4-SCI12-SH-* | 14N4-SCI12-SH-* | 14T4-SCI12-SH-* |
| 14 | 3/4" | 14E4-SCI34-SH-* | 14J4-SCI34-SH-* | 14K4-SCI34-SH-* | 14N4-SCI34-SH-* | 14T4-SCI34-SH-* |
| 1 3/4" (44.5 mm) O.D. (better than Mullite on thermal shock). Housing to mount tube to the rest of the assembly. Housing thread: 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCP-SH-* | 8J4-SCP-SH-* | 8K4-SCP-SH-* | 8N4-SCP-SH-* | 8T4-SCP-SH-* |
| 14 | 14E4-SCP-SH-* | 14J4-SCP-SH-* | 14K4-SCP-SH-* | 14N4-SCP-SH-* | 1T4-SCP-SH-* |
CAST IRON HEADS CIH08, CIH12, CIH16 ALUMINA
| 3/8" (9.5 mm) O.D. Nipple thread: 3/8" NPT Nipple Length: 1 1/2 inch ( 38.1 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 14 | 14E4-AP06N-CIH-* | 14J4-AP06N-CIH-* | 14K4-AP06N-CIH-* | 14N4-AP06N-CIH-* | 14T4-AP06N-CIH-* |
| 20 | 20E4-AP06N-CIH-* | 20J4-AP06N-CIH-* | 20K4-AP06N-CIH-* | 20N4-AP06N-CIH-* | 20T4-AP06-CIH-* |
Back to Top " * " insert length
| 11/16" (17.5 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11F-CIH-* | 8J4-AP11F-CIH-* | 8K4-AP11F-CIH-* | 8N4-AP11F-CIH-* | 8T4-AP11F-CIH-* |
| 14 | 14E4-AP11F-CIH-* | 14J4-AP11F-CIH-* | 14K4-AP11F-CIH-* | 14N4-AP11F-CIH-* | 14T4-AP11F-CIH-* |
| 11/16" (17.5 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11N-CIH-* | 8J4-AP11N-CIH-* | 8K4-AP11N-CIH-* | 8N4-AP11N-CIH-* | 8T4-AP11N-CIH-* |
| 14 | 14E4-AP11N-CIH-* | 14J4-AP11N-CIH-* | 14K4-AP11N-CIH-* | 14N4-AP11N-CIH-* | 14T4-AP11N-CIH-* |
| 3/4" (19.1 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12N-CIH-* | 8J4-AP12N-CIH-* | 8K4-AP12N-CIH-* | 8N4-AP12N-CIH-* | 8T4-AP12N-CIH-* |
| 14 | 14E4-AP12N-CIH-* | 14J4-AP12N-CIH-* | 14K4-AP12N-CIH-* | 14N4-AP12N-CIH-* | 14T4-AP12N-CIH-* |
| 11/16" (17.5 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11F-CIH-* | 8J4-AP11F-CIH-* | 8K4-AP11F-CIH-* | 8N4-AP11F-CIH-* | 8T4-AP11F-CIH-* |
| 14 | 14E4-AP11F-CIH-* | 14J4-AP11F-CIH-* | 14K4-AP11F-CIH-* | 14N4-AP11F-CIH-* | 14T4-AP11F-CIH-* |
Back to Top
" * " insert length
| 3/4" (19.1 mm) O.D. Fitting thread: 3/4" x 1/2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12F-CIH-* | 8J4-AP12F-CIH-* | 8K4-AP12F-CIH-* | 8N4-AP12F-CIH-* | 8T4-AP12F-CIH-* |
| 14 | 14E4-AP12F-CIH-* | 14J4-AP12F-CIH-* | 14K4-AP12F-CIH-* | 14N4-AP12F-CIH-* | 14T4-AP12F-CIH-* |
| 1" (25.4 mm) O.D. Fitting thread: 1" x 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP16F-CIH-* | 8J4-AP16F-CIH-* | 8K4-AP16F-CIH-* | 8N4-AP16F-CIH-* | 8T4-AP16F-CIH-* |
| 14 | 14E4-AP16F-CIH-* | 14J4-AP16F-CIH-* | 14K4-AP16F-CIH-* | 14N4-AP16F-CIH-* | 14T4-AP16F-CIH-* |
| 1 3/4" (44.5 mm) O.D. (better than Mullite on thermal shock). Bushing to firmly mount assembly. Bushing thread: 2" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCB-CIH-* | 8J4-SCB-CIH-* | 8K4-SCB-CIH-* | 8N4-SCB-CIH-* | 8T4-SCB-CIH-* |
| 14 | 14E4-SCB-CIH-* | 14J4-SCB-CIH-* | 14K4-SCB-CIH-* | 14N4-SCB-CIH-* | 14T4-SCB-CIH-* |
| 2" (50.8 mm) O.D. (better than Mullite on thermal shock). 3/4" NPT or 1/2" NPT pipe to mount assembly. |
||||||
| Wire Ga. |
Pipe size NPT |
Thermocouple Type | ||||
| E | J | K | N | T | ||
| 8 | 1/2" | 8E4-SCI12-CIH-* | 8J4-SCI12-CIH-* | 8K4-SCI12-CIH-* | 8N4-SCI12-CIH-* | 8T4-SCI12-CIH-* |
| 8 | 3/4" | 8E4-SCI34-CIH-* | 8J4-SCI34-CIH-* | 8K4-SCI34-CIH-* | 8N4-SCI34-CIH-* | 8T4-SCI34-CIH-* |
| 14 | 1/2" | 14E4-SCI12-CIH-* | 14J4-SCI12-CIH-* | 14K4-SCI12-CIH-* | 14N4-SCI12-CIH-* | 14T4-SCI12-CIH-* |
| 14 | 3/4" | 14E4-SCI34-CIH-* | 14J4-SCI34-CIH-* | 14K4-SCI34-CIH-* | 14N4-SCI34-CIH-* | 14T4-SCI34-CIH-* |
| 1 3/4" (44.5 mm) O.D. (better than Mullite on thermal shock). Housing to mount tube to the rest of the assembly. Housing thread: 3/4" NPT |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-SCP-CIH-* | 8J4-SCP-CIH-* | 8K4-SCP-CIH-* | 8N4-SCP-CIH-* | 8T4-SCP-CIH-* |
| 14 | 14E4-SCP-CIH-* | 14J4-SCP-CIH-* | 14K4-SCP-CIH-* | 14N4-SCP-CIH-* | 14T4-SCP-CIH-* |
Back to Top " * " insert length
Weatherproof Head, Large - WH12 ALUMINA
| 11/16" (17.5 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm ) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP11N-WH12-* | 8J4-AP11N-WH12-* | 8K4-AP11N-WH12-* | 8N4-AP11N-WH12-* | 8T4-AP11N-WH12-* |
| 14 | 14E4-AP11N-WH12-* | 14J4-AP11N-WH12-* | 14K-AP11N-WH12-* | 14N4-AP11N-WH12-* | 14T4-AP11N-WH12-* |
| 3/4" (19.1 mm) O.D. Nipple thread: 3/4" NPT Nipple Length: 2 1/2 inch ( 63.5 mm) |
|||||
| Wire Ga. |
Thermocouple Type | ||||
| E | J | K | N | T | |
| 8 | 8E4-AP12N-WH12-* | 8J4-AP12N-WH12-* | 8K4-AP12N-WH12-* | 8N4-AP12N-WH12-* | 8T4-AP12N-WH12-* |
| 14 | 14E4-AP12N-WH12-* | 14J4-AP12N-WH12-* | 14K4-AP12N-WH12-* | 14N4-AP12N-WH12-* | 14T4-AP12N-WH12-* |
